Seedance 2.0 vs Sora 2
Side-by-side facts for two AI video models available on Piooy. Data is sourced directly from the Piooy model registry — no vendor-supplied marketing numbers. Last refreshed automatically every 24 hours.
| Attribute | Seedance 2.0 | Sora 2 |
|---|---|---|
| Provider | ByteDance | OpenAI |
| Supported scenes | text-to-video, image-to-video, video-to-video | text-to-video, image-to-video |
| Aspect ratios | 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 | portrait, landscape |
| Resolutions | 480p, 720p, 1080p | — |
| Clip duration (s) | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 10, 15 |
| Max prompt length | 1,536 chars | 3,000 chars |
| Max reference images | 9 | — |
| Cheapest generation | 88 credits | 10 credits |
| Capabilities |
|
|
Seedance 2.0 pricing
Credits per generation, read from the Piooy pricing engine.
| Configuration | Credits |
|---|---|
| text-to-video @ 480p, 4s | 88 |
| text-to-video @ 720p, 4s | 176 |
| text-to-video @ 1080p, 4s | 420 |
| text-to-video @ 480p, 5s | 110 |
| text-to-video @ 720p, 5s | 220 |
| text-to-video @ 1080p, 5s | 525 |
| text-to-video @ 480p, 6s | 132 |
| text-to-video @ 720p, 6s | 264 |
| text-to-video @ 1080p, 6s | 630 |
| text-to-video @ 480p, 7s | 154 |
| text-to-video @ 720p, 7s | 308 |
| text-to-video @ 1080p, 7s | 735 |
Sora 2 pricing
Credits per generation, read from the Piooy pricing engine.
| Configuration | Credits |
|---|---|
| text-to-video, 10s | 10 |
| text-to-video, 15s | 15 |
| image-to-video, 10s | 15 |
| image-to-video, 15s | 20 |
Which one should you pick?
Choose Seedance 2.0 when audio generation is the priority. Choose Sora 2 when character consistency matters more. Both models are available inside the same Piooy account — you can switch between them at any time.