AI Models on Piooy
Every image and video model we host, with a direct link to a plain facts page and to the generator. Pricing is in Piooy credits; credit costs vary by resolution and duration — see each facts page for the full pricing matrix.
Image models
| Model | Provider | Scenes | Resolutions | Actions |
|---|---|---|---|---|
| Nano Banana ProNEW | Google DeepMind | text-to-image, image-to-image | 1K, 2K, 4K | Facts → |
| Seedream 4.5NEW | ByteDance | text-to-image, image-to-image | — | Facts → |
| Nano Banana 2NEW | Google DeepMind | text-to-image, image-to-image | 0.5K, 1K, 2K, 4K | Facts → |
| Nano Banana | Google DeepMind | text-to-image, image-to-image | — | Facts → |
| Seedream 5.0 LiteNEW | ByteDance | text-to-image, image-to-image | 2K, 3K | Facts → |
| GPT-Image 1.5 | OpenAI | text-to-image, image-to-image | — | Facts → |
| GPT-Image 2NEW | OpenAI | text-to-image, image-to-image | 1K, 2K, 4K | Facts → |
| Flux 2NEW | Black Forest Labs | text-to-image, image-to-image | 1K, 2K | Facts → |
| Flux 2 Klein (9B) | Black Forest Labs | text-to-image | — | Facts → |
| Z-Image | Zhipu AI | text-to-image | — | Facts → |
| Grok 4.2 ImageNEW | xAI | text-to-image, image-to-image | — | Facts → |
| GLM Image | Zhipu AI | text-to-image | — | Facts → |
Video models
| Model | Provider | Scenes | Duration | Actions |
|---|---|---|---|---|
| Veo 3.1NEW | Google DeepMind | text-to-video, image-to-video, video-to-video | 5s | Facts → |
| Sora 2 | OpenAI | text-to-video, image-to-video | 10, 15s | Facts → |
| Kling 2.6 | Kuaishou | text-to-video, image-to-video | 5, 10s | Facts → |
| Seedance 2.0NEW | ByteDance | text-to-video, image-to-video, video-to-video | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15s | Facts → |
| Seedance 1.5 Pro | ByteDance | text-to-video, image-to-video | 4, 8, 12s | Facts → |
| Wan 2.6NEW | Alibaba Tongyi | text-to-video, image-to-video, video-to-video | 5, 10, 15s | Facts → |
| Grok Imagine | xAI | text-to-video, image-to-video | 5s | Facts → |
| Grok VideoNEW | xAI | text-to-video, image-to-video | 6, 10, 12, 16, 20s | Facts → |
For developers
All models above are also reachable through the Piooy public API and the Piooy MCP server. Pass the model id shown in each facts page to /api/v1/generate.