Nano Banana Pro vs Seedream 4.5
Side-by-side facts for two AI image models available on Piooy. Data is sourced directly from the Piooy model registry โ no vendor-supplied marketing numbers. Last refreshed automatically every 24 hours.
| Attribute | Nano Banana Pro | Seedream 4.5 |
|---|---|---|
| Provider | Google DeepMind | ByteDance |
| Supported scenes | text-to-image, image-to-image | text-to-image, image-to-image |
| Aspect ratios | auto, 1:1, 2:3, 3:2, 3:4, 4:3, 4:5, 5:4, 9:16, 16:9, 21:9 | 1:1, 4:3, 3:4, 16:9, 9:16, 2:3, 3:2, 21:9 |
| Resolutions | 1K, 2K, 4K | โ |
| Max prompt length | 9,000 chars | 5,000 chars |
| Max reference images | 10 | 14 |
| Cheapest generation | 5 credits | 5 credits |
| Capabilities |
|
|
Nano Banana Pro pricing
Credits per generation, read from the Piooy pricing engine.
| Configuration | Credits |
|---|---|
| text-to-image @ 1K | 5 |
| image-to-image @ 1K | 8 |
| text-to-image @ 2K | 5 |
| image-to-image @ 2K | 8 |
| text-to-image @ 4K | 10 |
| image-to-image @ 4K | 13 |
Seedream 4.5 pricing
Credits per generation, read from the Piooy pricing engine.
| Configuration | Credits |
|---|---|
| text-to-image | 5 |
| image-to-image | 8 |
Which one should you pick?
Choose Nano Banana Pro when up to 10 reference images is the priority. Choose Seedream 4.5 when up to 14 reference images matters more. Both models are available inside the same Piooy account โ you can switch between them at any time.